Price ?
14,50,000.00
| Others: | |
| Automation Grade | Automatic |
| Availability | In Stock |
| Country of Origin | Made in India |
| DEF purity | AUS 32 |
| Grade Standard | ISO |
| Machine material | MS powder coated |
| Model | DEF AUS 32 Making Plant – Automatic, 10000 Litres/Day |
| Power load | 25 kW |
| Power Requirement | 22 KW/ 3 Phase |
| Production Capacity | 10000 Litres/day |
| Urea grade | Technical urea |
| Weight | 2500 kg |
Price ?
12,50,000.00
| General Detail: | |
| Material | MS |
| Others: | |
| Automation Grade | Automatic |
| Availability | In Stock |
| Control System | PLC Control |
| Country Of Origin | Made in India |
| Grade Standard | ISO |
| Industry | Automobile |
| Machine material | SS304 |
| Model | DEF Making Machine – Automatic, 8000 LPH |
| Power Consumption | 22kw |
| Power Source | Electric |
| Process Type | Manufacturing |
| Production Capacity | 8000 LTR |
| Weight | 2500 kg |
Price ?
12,50,000.00
| Others: | |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| DEF purity | ISO 22241 |
| Grade Standard | ISO |
| Machine material | MS powder coated |
| Machine Model | EURO |
| Model | Fully Automatic DEF Making Machine – 10000 Litres/Day |
| Power load | 20 kW |
| Power Requirement | 22 KW / 3 Phase |
| Production Capacity | 10000 Litres/day |
| Urea grade | Technical urea |
| Weight | 1000 kg |
Price ?
15,50,000.00
| Others: | |
| Automation Grade | Automatic |
| Availability | In Stock |
| DEF purity | 32.5% ISO |
| Dimension | 3150x 1775 x 1900 mm |
| Grade Standard | ISO |
| Machine Built Quality | Heavy Structure, Fully Automatic Operation by Industrial PLC with HMI |
| Machine material | MS powder coated |
| Machine Model | EURO - 8T |
| Model | DEF Making Machine – 32.5% ISO, Automatic, 8000 Litres/Day |
| Power load | 20 kW |
| Power Requirements | 22 KW / 3 Phase |
| Production Capacity | 8000 liter/day |
| Urea grade | Technical urea |
| Warranty | 1 Year |
| Weight | 750 kg |
Price ?
15,50,000.00
| Others: | |
| Urea grade | Technical urea |
| Automation Grade | Automatic |
| Availability | In Stock |
| Country of Origin | Made in India |
| DEF purity | 32.5% ISO |
| Grade Standard | ISO |
| Machine Built Quality | Heavy Structure |
| Machine material | MS powder coated |
| Machine Modle | EURO SA 8T |
| Model | DEF Making Machine – ISO 22241, Automatic, 5000 Litres/Day |
| Power load | 20 kW |
| Production Capacity | 5000 Litres/day |
Price ?
16,00,000.00
| Others: | |
| Automation Grade | Automatic |
| Availability | In Stock |
| Country of Origin | Made in India |
| DEF purity | AUS 32 |
| Grade Standard | ISO |
| Machine Built Quality | Heavy Structure |
| Machine material | MS powder coated |
| Model | DEF Making Plant – AUS 32, Automatic, 10000 Litres/Day |
| Power load | 25 kW |
| Power Requirement | 25 kw/ 3 phase |
| Production Capacity | 10000 Litres/day |
| Urea grade | Technical urea |
| weight | 700 kg |
Price ?
12,50,000.00
| General Detail: | |
| Material | Stainless Steel |
| Others: | |
| Automation Grade | Automatic |
| Availability | In Stock |
| Country of Origin | Made in India |
| DEF purity | ISO 22241 |
| Machine material | MS powder coated |
| Model | Diesel Exhaust Fluid Plant – Automatic, ISO 22241, 10000 Litres/Day |
| Output Capacity | 10 tons/day |
| Power load | 25 kW |
| Power requirement | 60 KW |
| Production Capacity | 10000 Litres/day |
| Standard Grade | ISO |
| Urea grade | Technical urea |
| Weight | 2500 kg |
Price ?
15,00,000.00
| Others: | |
| Automation Grade | Automatic |
| Availability | In Stock |
| Country of Origin | Made in India |
| DEF purity | 32.5% ISO |
| Filling option | IBC filling |
| Machine material | SS304 |
| Model | Diesel Exhaust Fluid Plant – Automatic, ISO 22241, 5000 Litres/Day, IBC Filling |
| Power load | 20 kW |
| Production Capacity | 5000 Litres/day |
| Standard Grade | ISO |
| Urea grade | Technical urea |
| Water type | RO DM water |
| weight | 700 kg |
Price ?
45,50,000.00
| Others: | |
| Automation Grade | Automatic |
| Availability | In Stock |
| Country of Origin | Made in India |
| Grade Standard | ISO |
| Machine Built Quality | Heavy Structure |
| Machine material | MS epoxy coating |
| Machine Model | Euro 20T |
| Model | Diesel Exhaust Fluid Making Machine – Automatic, 20000 Litres/Day |
| Production Capacity | 20000 Liter/day |
| Weight | 2500kg |
if you are interested, please fill the below details: